<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solution to Financial Bail out.</title>
	<atom:link href="http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/</link>
	<description>Personal Blog for BrianPowell covering Red Hat, Fedora and various other Linux and OSS related topics</description>
	<lastBuildDate>Thu, 06 Aug 2009 12:51:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyrell S</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-41</link>
		<dc:creator>Tyrell S</dc:creator>
		<pubDate>Sat, 14 Feb 2009 05:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-41</guid>
		<description>It seems that everyday a new American industry is asking from US government a bailout because of impending financial exigency. After the failure of California-based IndyMac Bank, many people have wondered how safe their accounts really are. The government created the $750 billion TARP program to bailout troubled financial institutions in order to stave off a possible depression. This is like how getting a payday loan in order to hold you over until your next payday can also stave off a possible depression.   A string of catastrophic bank failures would just make things worse, but it seems hard to justify giving the banks funds after they use those funds to give out corporate bonuses and buy corporate jets.  You don&#039;t see people doing this with a &lt;a href=&quot;http://personalmoneystore.com/moneyblog/2009/02/09/banks-bailout-money-payday-loan/&quot; rel=&quot;nofollow&quot;&gt;payday loan&lt;/a&gt; now, do you?</description>
		<content:encoded><![CDATA[<p>It seems that everyday a new American industry is asking from US government a bailout because of impending financial exigency. After the failure of California-based IndyMac Bank, many people have wondered how safe their accounts really are. The government created the $750 billion TARP program to bailout troubled financial institutions in order to stave off a possible depression. This is like how getting a payday loan in order to hold you over until your next payday can also stave off a possible depression.   A string of catastrophic bank failures would just make things worse, but it seems hard to justify giving the banks funds after they use those funds to give out corporate bonuses and buy corporate jets.  You don&#8217;t see people doing this with a <a href="http://personalmoneystore.com/moneyblog/2009/02/09/banks-bailout-money-payday-loan/" rel="nofollow">payday loan</a> now, do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havoc</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-27</link>
		<dc:creator>Havoc</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-27</guid>
		<description>Also keep in mind, AIG&#039;s 85 billion was a loan costing them around 12% interest ongoing, plus 80% of their stock value immediately. That&#039;s pretty far from free money - taxpayers are getting paid quite a bit in fact.</description>
		<content:encoded><![CDATA[<p>Also keep in mind, AIG&#8217;s 85 billion was a loan costing them around 12% interest ongoing, plus 80% of their stock value immediately. That&#8217;s pretty far from free money &#8211; taxpayers are getting paid quite a bit in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-26</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-26</guid>
		<description>It&#039;s great to find intelligent people! As many have pointed out in the comments the math is incorrect. The whole purpose of this post was to see during our &quot;economic crisis&quot; how many folks actually take the time to determine if the math was correct or not.

Almost everyone in my company, except 2 of us, whom this was sent to was more worried about how they were going to spend the $425,000 as stated instead of realizing it was only $425. I mean it was sent by the guy who does our books, so the math had to be right?

Needless to say he got a good laugh out of it as did I which is why I posted it.

The Fedora Community passed with flying colors!!!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to find intelligent people! As many have pointed out in the comments the math is incorrect. The whole purpose of this post was to see during our &#8220;economic crisis&#8221; how many folks actually take the time to determine if the math was correct or not.</p>
<p>Almost everyone in my company, except 2 of us, whom this was sent to was more worried about how they were going to spend the $425,000 as stated instead of realizing it was only $425. I mean it was sent by the guy who does our books, so the math had to be right?</p>
<p>Needless to say he got a good laugh out of it as did I which is why I posted it.</p>
<p>The Fedora Community passed with flying colors!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yevgen Muntyan</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-25</link>
		<dc:creator>Yevgen Muntyan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-25</guid>
		<description>That&#039;s some arithmetic!</description>
		<content:encoded><![CDATA[<p>That&#8217;s some arithmetic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-24</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-24</guid>
		<description>I only see one problem: $85 billion divided by 200 million is only $425 per person.</description>
		<content:encoded><![CDATA[<p>I only see one problem: $85 billion divided by 200 million is only $425 per person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pio</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-23</link>
		<dc:creator>Pio</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-23</guid>
		<description>85,000,000,000 / 200,000,000 = $425

Fail.</description>
		<content:encoded><![CDATA[<p>85,000,000,000 / 200,000,000 = $425</p>
<p>Fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Domsch</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-22</link>
		<dc:creator>Matt Domsch</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-22</guid>
		<description>your math is off by a factor of 1000.  Unless you&#039;re giving away 85 trillion dollars,  the AIG bailout is $425 / person in your current math.</description>
		<content:encoded><![CDATA[<p>your math is off by a factor of 1000.  Unless you&#8217;re giving away 85 trillion dollars,  the AIG bailout is $425 / person in your current math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-21</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-21</guid>
		<description>Your math is off by a few orders of magnitude...

85000000000/200000000
425

That&#039;s 425 dollars per 18+ citizen.</description>
		<content:encoded><![CDATA[<p>Your math is off by a few orders of magnitude&#8230;</p>
<p>85000000000/200000000<br />
425</p>
<p>That&#8217;s 425 dollars per 18+ citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyB</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-20</link>
		<dc:creator>AndyB</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-20</guid>
		<description>Err ... doesn&#039;t 85 bilion divided by 200 million equal $425 each rather than 425 grand?</description>
		<content:encoded><![CDATA[<p>Err &#8230; doesn&#8217;t 85 bilion divided by 200 million equal $425 each rather than 425 grand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nalin Dahyabhai</title>
		<link>http://blog.rhatters.org/2008/09/30/solution-to-financial-bail-out/comment-page-1/#comment-19</link>
		<dc:creator>Nalin Dahyabhai</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rhatters.org/?p=47#comment-19</guid>
		<description>I think that math&#039;s a bit off.  (85*10^9) / (200*10^6) = 425.  (Unless you&#039;re in a country where a billion is 10^12, but we&#039;re talking about US dollars here....)</description>
		<content:encoded><![CDATA[<p>I think that math&#8217;s a bit off.  (85*10^9) / (200*10^6) = 425.  (Unless you&#8217;re in a country where a billion is 10^12, but we&#8217;re talking about US dollars here&#8230;.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
